Cazo de gran capacidad – Medium – Cargadoras telescópicas
Capacidad
- Altura (mm)
- 1055
- Anchura total (mm)
- 2100 a 3000
- Altura (mm)
- 1055
Descripción
INCREMENTO DE LA PRODUCTIVIDAD
Un gran volumen, una forma perfilada y un enganche soldado colocado para garantizar una carga máxima: el cazo de gran capacidad MX es el implemento ideal para cargar cereales o cualquier otro producto de poca densidad. El cazo robusto de gran capacidad está disponible con dos perfiles: capacidad MEDIUM (BCA M) y HIGH (BCA H).
Ventajas
Contracuchilla de desgaste atornillada de serie de 450 HB, reversible gracias a su doble bisel
Gorra de retención de serie
Enganche soldado y personalizado en la pala cargadora telescópica
para minimizar los salientes
Características detalladas
BCA 210 | BCA 210M | BCA 230M | BCA 240 | BCA 245M | BCA 265M | BCA 280M | BCA 300M | |
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| Profundidad (mm) | 1335 | 1335 | 1335 | 1335 | 1335 | 1335 | 1335 | 1335 |
| Peso (Kg) | 590 | 590 | 630 | 590 | 660 | 700 | 725 | 775 |
| Altura (mm) | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 |
| Capacidad real (litros) | 1580 | 1580 | 1730 | 1580 | 1840 | 2030 | 2145 | 2255 |
| Capacidad útil (litros) | 2055 | 2055 | 2250 | 2055 | 2395 | 2595 | 2740 | 2935 |
| Anchura total (mm) | 2100 | 2100 | 2300 | 2100 | 2450 | 2650 | 2800 | 3000 |
| Compatibilidad de hardware | ||||||||
| Cargador | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Autopropulsado | Serie | Serie | Serie | Serie | Serie | Serie | Serie | Serie |
| Tipo de enganche | ||||||||
| Enganche soldado a medida para cargadoras autopropulsadas | Serie | Serie | Serie | Serie | Serie | Serie | Serie | Serie |
| Opciones de compatibilidad | ||||||||
| Gorra | Serie | Serie | Serie | Serie | Serie | Serie | Serie | Serie |
| Cuchilla de desgaste atornillable | Serie | Serie | Serie | Serie | Serie | Serie | Serie | Serie |
