High capacity bucket – Medium – Telescopic handlers
Capacity
- Height (mm)
- 1055
- Overall width (mm)
- 2100 to 3000
- Height (mm)
- 1055
Description
INCREASED PRODUCTIVITY
Very high capacity, curved with welded hitching positioned to ensure maximum crowding: the MX high capacity bucket is the perfect implement to load cereals or any other low density product. This robust, large capacity bucket is available in two sizes: MEDIUM (BCA M) and HIGH (BCA H) capacities.
Advantages
Bolted 450 HB counter wear blade, which is reversible thanks to its double bevel
Retainer cap as standard
Welded custom hitching for the telescopic handler loader
for minimal overhang
Detailed specifications
BCA 210 | BCA 210M | BCA 230M | BCA 240 | BCA 245M | BCA 265M | BCA 280M | BCA 300M | |
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| Depth (mm) | 1335 | 1335 | 1335 | 1335 | 1335 | 1335 | 1335 | 1335 |
| Weight (Kg) | 590 | 590 | 630 | 590 | 660 | 700 | 725 | 775 |
| Height (mm) | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 | 1055 |
| Water capacity (liter) | 1580 | 1580 | 1730 | 1580 | 1840 | 2030 | 2145 | 2255 |
| Heaped capacity (liter) | 2055 | 2055 | 2250 | 2055 | 2395 | 2595 | 2740 | 2935 |
| Overall width (mm) | 2100 | 2100 | 2300 | 2100 | 2450 | 2650 | 2800 | 3000 |
| Hardware compatibility | ||||||||
| Loader | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Self-propelled | Serie | Serie | Serie | Serie | Serie | Serie | Serie | Serie |
| Type of hitch | ||||||||
| Customised welded hitch for self-propelled loaders | Serie | Serie | Serie | Serie | Serie | Serie | Serie | Serie |
| Compatibility options | ||||||||
| Cap | Serie | Serie | Serie | Serie | Serie | Serie | Serie | Serie |
| Bolted counter blade | Serie | Serie | Serie | Serie | Serie | Serie | Serie | Serie |
