Cortasilos (shear grab)
Capacidad
- Anchura total
- 1440 mm a 1900 mm
- Profundidad
- 1070 mm
- Capacidad útil
- 810 l a 910 l
Descripción
Ideal para un corte limpi del silo y la carga sencilla de maíz o hierba
• Permite mantener limpio un silo y evitar cualquier contaminación con el aire
• Perfectamente adaptado al maíz y la hierba
Ventajas
Enganche MX o Euro atornillado
Características detalladas
SG 120 | SG 150 | SG 180 | |
|---|---|---|---|
| Compatibilidad de hardware | |||
| Cargador | Serie | Serie | Serie |
| Autopropulsado | Incompatible | Incompatible | Incompatible |
| General | |||
| Anchura total | 1440 mm | 1670 mm | 1900 mm |
| Altura | 765 mm | 765 mm | 765 mm |
| Profundidad | 1070 mm | 1070 mm | 1070 mm |
| Capacidad útil | 680 l | 810 l | 910 l |
| Peso (sin opciones) | 498 Kg | 532 Kg | 617 Kg |
| Número de dedos | 9 | 11 | 12 |
| Tipo de enganche | |||
| Acoplamiento MX / EURO | Serie | Serie | Serie |
| Tipo de forraje | |||
| Maíz | Serie | Serie | Serie |
| Hierba corta ( < 4 cm) | Serie | Serie | Serie |
| Opciones de compatibilidad | |||
| Toma Mach 2 NS | Option | Option | Option |
| Toma Speed-Link | Incompatible | Incompatible | Incompatible |
