Shear grab
Capacity
- Overall width
- 1440 mm to 1900 mm
- Depth
- 1070 mm
- Heaped capacity
- 810 l to 910 l
Description
For a clean silo cut and easy loading of maize or grass
• Keeps silage clean and avoids air contamination
• Perfectly suited for corn and grass silage
Advantages
Bolted MX or Euro hitch
Detailed specifications
SG 120 | SG 150 | SG 180 | |
|---|---|---|---|
| Hardware compatibility | |||
| Loader | Serie | Serie | Serie |
| Self-propelled | Incompatible | Incompatible | Incompatible |
| General | |||
| Overall width | 1440 mm | 1670 mm | 1900 mm |
| Height | 765 mm | 765 mm | 765 mm |
| Depth | 1070 mm | 1070 mm | 1070 mm |
| Heaped capacity | 680 l | 810 l | 910 l |
| Weight (without options) | 498 Kg | 532 Kg | 617 Kg |
| Number of fingers | 9 | 11 | 12 |
| Type of hitch | |||
| MX / EURO hitch | Serie | Serie | Serie |
| Type of forage | |||
| Maize | Serie | Serie | Serie |
| Short grass ( < 4 cm) | Serie | Serie | Serie |
| Compatibility options | |||
| Mach 2 NS socket | Option | Option | Option |
| Speed-Link socket | Incompatible | Incompatible | Incompatible |
