Conjunto de combi-pinza
Capacidad
- Altura (mm)
- 1130
- Anchura total (mm)
- 1220 a 2250
- Altura (mm)
- 1130
Descripción
Perfectamente adaptada al desensilado de maíx, hierba y estiércol
Ventajas
Horquilla: púas redondas Ø35 mm × 860 mm + púas laterales
Horquilla: púas redondas Ø35 mm × 860 mm + púas laterales
Enganche soldado MX o Euro.
Características detalladas
CG 120 | CG 135 | CG 155 | CG 175 | CG 205 | CG 225 | |
|---|---|---|---|---|---|---|
| General | ||||||
| Profundidad (mm) | 810 | 810 | 810 | 810 | 810 | 810 |
| Peso (Kg) | 225 | 248 | 268 | 302 | 330 | 354 |
| Altura (mm) | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 |
| Capacidad útil (litros) | 595 | 670 | 770 | 875 | 1030 | 1160 |
| Anchura total (mm) | 1220 | 1350 | 1550 | 1750 | 2050 | 2250 |
| Número de dedos frontales + laterales (garra) | 7 + 2 | 8 + 2 | 9 + 2 | 10 + 2 | 11 + 2 | 12 + 2 |
| Compatibilidad de hardware | ||||||
| Cargador | Serie | Serie | Serie | Serie | Serie | Serie |
| Autopropulsado | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Tipo de enganche | ||||||
| Enganche soldado MX / EURO | Serie | Serie | Serie | Serie | Serie | Serie |
| Opciones de compatibilidad | ||||||
| Toma Mach 2 NS | Option | Option | Option | Option | Option | Option |
| Toma Speed-Link | Option | Option | Option | Option | Option | Option |
