Combination grab
Capacity
- Height (mm)
- 1130
- Overall width (mm)
- 1220 to 2250
- Height (mm)
- 1130
Description
Perfectly suited to corn, grass silage and manure
Advantages
Fork: round tines Ø35 mm x 860 mm + side tines
Fork: round tines Ø35 mm x 860 mm + side tines
Integrated Euro or MX Master-Attach hitching.
Detailed specifications
CG 120 | CG 135 | CG 155 | CG 175 | CG 205 | CG 225 | |
|---|---|---|---|---|---|---|
| General | ||||||
| Depth (mm) | 810 | 810 | 810 | 810 | 810 | 810 |
| Weight (Kg) | 225 | 248 | 268 | 302 | 330 | 354 |
| Height (mm) | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 |
| Heaped capacity (liter) | 595 | 670 | 770 | 875 | 1030 | 1160 |
| Overall width (mm) | 1220 | 1350 | 1550 | 1750 | 2050 | 2250 |
| Number of front + side fingers (claw) | 7 + 2 | 8 + 2 | 9 + 2 | 10 + 2 | 11 + 2 | 12 + 2 |
| Hardware compatibility | ||||||
| Loader | Serie | Serie | Serie | Serie | Serie | Serie |
| Self-propelled | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Type of hitch | ||||||
| MX / EURO welded hitch | Serie | Serie | Serie | Serie | Serie | Serie |
| Compatibility options | ||||||
| Mach 2 NS socket | Option | Option | Option | Option | Option | Option |
| Speed-Link socket | Option | Option | Option | Option | Option | Option |
