Griffa combinata
Volume
- Altezza (mm)
- 1130
- Larghezza totale (mm)
- 1220 a 2250
- Altezza (mm)
- 1130
Descrizione
Perfettamente adatto al desilaggio di mais, erba e letame
Vantaggi
Forca: denti rotondi Ø 35 mm x 860 mm + denti laterali
Forca: denti rotondi Ø 35 mm x 860 mm + denti laterali
Aggancio saldato MX o Euro.
Caratteristiche dettagliate
CG 120 | CG 135 | CG 155 | CG 175 | CG 205 | CG 225 | |
|---|---|---|---|---|---|---|
| Generale | ||||||
| Profondità (mm) | 810 | 810 | 810 | 810 | 810 | 810 |
| Peso (Kg) | 225 | 248 | 268 | 302 | 330 | 354 |
| Altezza (mm) | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 |
| Capacità utile (litri) | 595 | 670 | 770 | 875 | 1030 | 1160 |
| Larghezza totale (mm) | 1220 | 1350 | 1550 | 1750 | 2050 | 2250 |
| Numero di dita anteriori + laterali (artiglio) | 7 + 2 | 8 + 2 | 9 + 2 | 10 + 2 | 11 + 2 | 12 + 2 |
| Compatibilità hardware | ||||||
| Caricatore | Serie | Serie | Serie | Serie | Serie | Serie |
| Semovente | Incompatibile | Incompatibile | Incompatibile | Incompatibile | Incompatibile | Incompatibile |
| Tipo di gancio | ||||||
| Attacco saldato MX / EURO | Serie | Serie | Serie | Serie | Serie | Serie |
| Opzioni di compatibilità | ||||||
| Presa Mach 2 NS | Opzione | Opzione | Opzione | Opzione | Opzione | Opzione |
| Presa Speed-Link | Opzione | Opzione | Opzione | Opzione | Opzione | Opzione |
