Multi-purpose bucket – Heavy Duty
Capacity
- Height (mm)
- 785
- Overall width (mm)
- 2100 to 2450
- Height (mm)
- 785
Description
High-yield flexible implement
Intended for high-power loaders (MX T417/T418), the BMS Heavy Duty is extremely robust and offers a large volume.
Advantages
Either: grab with reinforced T-shape steel tines or with forged round tines Ø35mm
Powerful grab rams positioned behind the bucket for maximum protection.
Retainer cap as standard
Side cover plates as standard guarantee perfect filling of the implement.
Bolted 450 HB counter wear blade as standard
Reversible, thanks to its double bevel, and offering optimal, economical protection of the implement.
Integrated Euro or MX Master-Attach hitching.
Integrated Euro or MX Master-Attach hitching.
Detailed specifications
BMS210 HDO | BMS210 HDT | BMS230 HDO | BMS230 HDT | BMS245 HDO | BMS245 HDT | |
|---|---|---|---|---|---|---|
| General | ||||||
| Depth (mm) | 910 | 910 | 910 | 910 | 910 | 910 |
| Height (mm) | 785 | 785 | 785 | 785 | 785 | 785 |
| Heaped capacity (liter) | 1410 | 1410 | 1550 | 1550 | 1655 | 1655 |
| Overall width (mm) | 2100 | 2100 | 2300 | 2300 | 2450 | 2450 |
| Number of fingers | 10+4 | 9 | 11+4 | 9 | 12+4 | 9 |
| Dimensions of the fork fingers (mm) | Ø35 mm | Ø35 mm | Ø35 mm | |||
| Hardware compatibility | ||||||
| Loader | Serie | Serie | Serie | Serie | Serie | Serie |
| Self-propelled | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Type of hitch | ||||||
| MX / EURO welded hitch | Serie | Serie | Serie | Serie | Serie | Serie |
| Compatibility options | ||||||
| Mach 2 NS socket | Option | Option | Option | Option | Option | Option |
| Bolted counter blade | Serie | Serie | Serie | Serie | Serie | Serie |
