Manure fork
Capacity
- Height (mm)
- 640
- Overall width (mm)
- 1200 to 2250
- Height (mm)
- 640
Description
Manure efficiency
This fork is designed to accommodate a grab (Parts order)
Advantages
Round tines Ø35 mm x 860 mm
Flat back
Integrated Euro or MX Master-Attach hitching.
Detailed specifications
BF 120 | BF 135 | BF 155 | BF 175 | BF 205 | BF 225 | |
|---|---|---|---|---|---|---|
| General | ||||||
| Depth (mm) | 810 | 810 | 810 | 810 | 810 | 810 |
| Weight (Kg) | 135 | 154 | 167 | 185 | 205 | 220 |
| Height (mm) | 640 | 640 | 640 | 640 | 640 | 640 |
| Overall width (mm) | 1200 | 1350 | 1550 | 1800 | 2050 | 2250 |
| Number of fingers | 6 | 7 | 8 | 9 | 10 | 11 |
| Dimensions of the fork fingers (mm) | Ø 35 x 860 mm | Ø 35 x 860 mm | Ø 35 x 860 mm | Ø 35 x 860 mm | Ø 35 x 860 mm | Ø 35 x 860 mm |
| Hardware compatibility | ||||||
| Loader | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Self-propelled | Serie | Serie | Serie | Serie | Serie | Serie |
| Type of hitch | ||||||
| Customised bolt-on hitch for self-propelled loaders | Serie | Serie | Serie | Serie | Serie | Serie |
| Compatibility options | ||||||
| Cap | Serie | Serie | Serie | Serie | Serie | Serie |
| Mach 2 NS socket | Option | Option | Option | Option | Option | Option |
