Pallet fork – Compact
Capacity
- Height (mm)
- 525
- Overall width (mm)
- 1180
- Height (mm)
- 525
Description
Safety for pallet loading
Advantages
TRC 800: Capacity of 800 kg (500 mm in front of the forks)
TRC 500: Capacity of 500 kg (500 mm in front of the forks)
-
LOAD BACKPLATE OPTION
To bolt onto the TRC 800 pallet fork frame, height adjustable (730 or 825 mm)
LOG GRAB OPTION
To bolt onto the TRC 800 pallet-fork carrier frame. Double linkage to adjust size of grab opening.
Detailed specifications
TRC 500 | TRC 800 | TRC 800 old | TRCu 800 | |
|---|---|---|---|---|
| General | ||||
| Depth (mm) | 1215 | 1215 | 1215 | 1215 |
| Weight (Kg) | 64 | 64 | 64 | 64 |
| Height (mm) | 525 | 525 | 525 | 525 |
| Lifting capacity (Kg) | 800 | 800 | 800 | 800 |
| Overall width (mm) | 1180 | 1180 | 1180 | 1180 |
| Dimensions of the claw fingers (mm) | 80x40x1000 | 80x40x1000 | 80x40x1000 | 80x40x1000 |
| Hardware compatibility | ||||
| Loader | Serie | Serie | Serie | Serie |
| Self-propelled | Incompatible | Incompatible | Incompatible | Incompatible |
