Earth bucket
Capacity
- Height (mm)
- 785
- Overall width (mm)
- 2100 to 2800
- Height (mm)
- 785
Description
STRENGTH TO WITHSTAND THE HARSHEST TEST
Extremely robust, the MX earth bucket is the perfect implement for landscaping or loading with compact, high-density materials. It can be optionally fitted
with extremely tough bolted teeth OR a bolted 450 HB reversible counter wearblade (dual bevel).
Welded custom hitching for the telescopic handler loader.
Detailed specifications
BTA 210 | BTA 230 | BTA 245 | BTA 265 | BTA 280 | |
|---|---|---|---|---|---|
| General | |||||
| Depth (mm) | 910 | 910 | 910 | 910 | 910 |
| Height (mm) | 785 | 785 | 785 | 785 | 785 |
| Water capacity (liter) | 770 | 845 | 900 | 975 | 1035 |
| Heaped capacity (liter) | 1025 | 1125 | 1200 | 1300 | 1380 |
| Overall width (mm) | 2100 | 2300 | 2450 | 2650 | 2800 |
| Hardware compatibility | |||||
| Loader | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Self-propelled | Serie | Serie | Serie | Serie | Serie |
| Type of hitch | |||||
| Customised welded hitch for self-propelled loaders | Serie | Serie | Serie | Serie | Serie |
| Compatibility options | |||||
| Factory bolted teeth | Option | Option | Option | Option | Option |
| Number of bolt-on teeth | 7 | 8 | 8 | 9 | 9 |
| Bolted counter blade | Option | Option | Option | Option | Option |
