Compact General Purpose Bucket – Regular
Capacity
- Height (mm)
- 410 to 475
- Overall width (mm)
- 1.20 to 1200
- Height (mm)
- 410 to 475
Description
The Compact General Purpose Bucket - Regular is designed for simple loading and material handling tasks with a compact front loader. It is used to move light materials such as soil, compost, grain, sand or small volumes of manure. Its compact format makes manoeuvring easier in buildings, farmyards, green spaces and narrow areas. Available in three models, it offers a simple, lightweight and efficient solution for everyday needs. An optional grab kit can be fitted by your dealer.
... read moreless
Advantages
Detailed specifications
BRC 118 | BRC 118 R | BRC 120 | BRC 140 | BRC 160 | BRC 175 | BRC 92 | |
|---|---|---|---|---|---|---|---|
| General | |||||||
| Depth (mm) | 460 | 460 | 500 | 500 | 500 | 500 | 500 |
| Weight (Kg) | 51 | 51 | 78 | 88 | 97 | 105 | 78 |
| Height (mm) | 410 | 410 | 475 | 475 | 475 | 475 | 475 |
| Water capacity (liter) | 120 | 168 | 196 | 224 | 245 | 168 | |
| Heaped capacity (liter) | 160 | 160 | 215 | 250 | 286 | 313 | 215 |
| Overall width (mm) | 1.20 | 1200 | 1.20 | 1.40 | 1.60 | 1.75 | 1.20 |
| Hardware compatibility | |||||||
| Loader | Serie | Serie | Serie | Serie | Serie | Serie | Serie |
| Self-propelled | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
