Pallet fork – Utility
Capacity
- Height (mm)
- 780
- Overall width (mm)
- 1245
- Height (mm)
- 780
Description
Safety for pallet loading
• FEM 2A approved forks – parallelogram recommended
• Adjustable spacing between forks (crenellated deck)
Advantages
TRU 1200: Capacity of 1,200 kg (600 mm in front of the forks)
TRU 1200: Forks of 80 x 40 x 1000 mm, Min./max. int. spacing: 104 - 1085 mm,
Integrated Euro or MX Master-Attach hitching.
Detailed specifications
TRCu 800 | TRU 1200 | |
|---|---|---|
| Hardware compatibility | ||
| Loader | Serie | Serie |
| Self-propelled | Incompatible | Incompatible |
| General | ||
| Weight (Kg) | 110 | 110 |
| Height (mm) | 780 | 780 |
| Lifting capacity (Kg) | 1200 | 1200 |
| Overall width (mm) | 1245 | 1245 |
| Dimensions of the claw fingers (mm) | 80 x 40 x 1000 | 80 x 40 x 1000 |
| Type of hitch | ||
| MX / EURO welded hitch | Serie | Serie |
