Stone bucket
Capacity
- Height (mm)
- 700
- Overall width (mm)
- 1700 to 2500
- Height (mm)
- 700
Description
For collecting rocks of all sizes and soil preparation
Advantages
Spacing, 80 mm between tines (Ø30 mm)
The ends of the tines each have 400HB welded teeth
Integrated Euro or MX Master-Attach hitching.
Detailed specifications
BP 170 | BP 200 | BP 250 | |
|---|---|---|---|
| General | |||
| Depth (mm) | 970 | 970 | 970 |
| Weight (Kg) | 280 | 330 | 500 |
| Height (mm) | 700 | 700 | 700 |
| Water capacity (liter) | 540 | 636 | 795 |
| Heaped capacity (liter) | 720 | 846 | 1058 |
| Overall width (mm) | 1700 | 2000 | 2500 |
| Type of hitch | |||
| MX / EURO welded hitch | Serie | Serie | Serie |
