Multipurpose bucket – Utility
Capacity
- Height (mm)
- 605
- Overall width (mm)
- 1550 to 2050
- Height (mm)
- 605
Description
Versatility for occasional tasks
Advantages
Wear blade 100 x 12 mm, hardness 275 H
Rounded back
Grab tines Ø25 mm
Integrated Euro or MX Master-Attach hitching.
Detailed specifications
BMS 155U | BMS 175U | BMS 205U | |
|---|---|---|---|
| General | |||
| Depth (mm) | 643 | 643 | 643 |
| Weight (Kg) | 195 | 210 | 250 |
| Height (mm) | 605 | 605 | 605 |
| Heaped capacity (liter) | 720 | 815 | 960 |
| Overall width (mm) | 1550 | 1750 | 2050 |
| Number of fingers | 6 | 7 | 8 |
| Hardware compatibility | |||
| Loader | Serie | Serie | Serie |
| Self-propelled | Incompatible | Incompatible | Incompatible |
| Type of hitch | |||
| MX / EURO welded hitch | Serie | Serie | Serie |
| Compatibility options | |||
| Mach 2 NS socket | Option | Option | Option |
