Combination grab – Heavy Duty – Loaders
Capacity
- Height (mm)
- 1130
- Overall width (mm)
- 2350 to 2500
- Height (mm)
- 1130
Description
High productivity for manure loading
Only for T417/T418 loaders.
Advantages
Fork: cross-shaped tines Ø45 x 1000 mm
Grab: with reinforced T-shape steel tines or forged round tines Ø35 mm
Integrated Euro or MX Master-Attach hitching.
Detailed specifications
CG 230HDT | CG 245HDT | |
|---|---|---|
| General | ||
| Depth (mm) | 870 | 870 |
| Weight (Kg) | 700 | 735 |
| Height (mm) | 1130 | 1130 |
| Heaped capacity (liter) | 1694 | 1803 |
| Overall width (mm) | 2350 | 2500 |
| Number of front + side fingers (claw) | 9 | 9 |
| Hardware compatibility | ||
| Loader | Serie | Serie |
| Self-propelled | Incompatible | Incompatible |
| Type of hitch | ||
| MX / EURO bolt-on hitch | Serie | Serie |
| Compatibility options | ||
| Side panel kit | Option | Option |
| Mach 2 NS socket | Option | Option |
