Combination grab – Utility
Capacity
- Height (mm)
- 700
- Overall width (mm)
- 1220 to 2020
- Height (mm)
- 700
Description
THE PERFECT COMBINATION FOR FIBROUS MATERIALS
Its flat manure fork base has a grab to increase productivity and provide cost-effective performance.
Advantages
Fork: round tines Ø35 mm x 860 mm + side tines
Grab: front tines Ø28 mm + side tines
Flat back
Integrated Euro or MX Master-Attach hitching.
Detailed specifications
CGU 120 | CGU 140 | CGU 160 | CGU 180 | CGU 200 | |
|---|---|---|---|---|---|
| General | |||||
| Depth (mm) | 747 | 747 | 747 | 747 | 747 |
| Weight (Kg) | 170 | 195 | 215 | 240 | 265 |
| Height (mm) | 700 | 700 | 700 | 700 | 700 |
| Heaped capacity (liter) | 515 | 600 | 685 | 765 | 850 |
| Overall width (mm) | 1220 | 1420 | 1620 | 1820 | 2020 |
| Number of fingers | 6 | 7 | 8 | 9 | 10 |
| Hardware compatibility | |||||
| Loader | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Self-propelled | Serie | Serie | Serie | Serie | Serie |
| Type of hitch | |||||
| Customised bolt-on hitch for self-propelled loaders | Serie | Serie | Serie | Serie | Serie |
| Compatibility options | |||||
| Cap | Serie | Serie | Serie | Serie | Serie |
| Mach 2 NS socket | Option | Option | Option | Option | Option |
