General purpose bucket
Capacity
- Height (mm)
- 764
- Overall width (mm)
- 1800 to 2450
- Height (mm)
- 764
Description
MAXIMUM LONGEVITY
This versatile bucket, based on an earth bucket, has a cylindrical back plate to improve filling. The wear blade and the heavy section upper tube can handle a wide range of tasks, making it equally useful for loading gravel, cereals or fertilisers, for example.
Advantages
Original wear blade 150 x 16 mm, hardness 400 HB
Welded MX or Euro hitch
Detailed specifications
BR 130 | BR 150 | BR 180 | BR 200 | BR 225 | BR 245 | |
|---|---|---|---|---|---|---|
| General | ||||||
| Depth (mm) | 830 | 830 | 830 | 830 | 830 | 830 |
| Weight (Kg) | 266 | 266 | 266 | 284 | 305 | 322 |
| Height (mm) | 764 | 764 | 764 | 764 | 764 | 764 |
| Water capacity (liter) | 605 | 605 | 605 | 675 | 760 | 825 |
| Heaped capacity (liter) | 785 | 785 | 785 | 875 | 985 | 1070 |
| Overall width (mm) | 1800 | 1800 | 1800 | 2000 | 2250 | 2450 |
| Hardware compatibility | ||||||
| Loader | Serie | Serie | Serie | Serie | Serie | Serie |
| Self-propelled | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Type of hitch | ||||||
| MX / EURO welded hitch | Serie | Serie | Serie | Serie | Serie | Serie |
| Compatibility options | ||||||
| Factory bolted teeth | Option | Option | Option | Option | Option | Option |
