High-capacity bucket – Heavy Duty
Capacity
- Height (mm)
- 1055
- Overall width (mm)
- 2100 to 2450
- Height (mm)
- 1055
Description
High-yield implement
Intended for high-power loaders (MX T417 and T418), the Heavy-Duty high capacity bucket offers a very large load volume for low density materials. The retainer cap, fitted as standard, ensures there is no loss of materials during jolting at crowding stops and therefore guarantees the optimum filling of the implement.
Advantages
Bolted 450 HB counter wear blade as standard, reversible thanks to its double bevel.
Retainer cap as standard
Welded MX or Euro hitch
Detailed specifications
BC 210 HD | BC 230 HD | BC 245 HD | BC 265 HD | BC 280 HD | |
|---|---|---|---|---|---|
| General | |||||
| Depth (mm) | 1335 | 1335 | 1335 | 1335 | 1335 |
| Height (mm) | 1055 | 1055 | 1055 | 1055 | 1055 |
| Water capacity (liter) | 1580 | 1730 | 1840 | 1840 | 1840 |
| Heaped capacity (liter) | 2055 | 2250 | 2395 | 2395 | 2395 |
| Overall width (mm) | 2100 | 2300 | 2450 | 2450 | 2450 |
| Hardware compatibility | |||||
| Loader | Serie | Serie | Serie | Serie | Serie |
| Self-propelled | Incompatible | Incompatible | Incompatible | Incompatible | Incompatible |
| Type of hitch | |||||
| MX / EURO welded hitch | Serie | Serie | Serie | Serie | Serie |
