Manure fork – Compact
Capacity
- Height (mm)
- 400 to 475
- Overall width (mm)
- 1.18 to 1.20
- Height (mm)
- 400 to 475
Description
Simple, cost-effective implement for handling manure.
Advantages
Six forged, detachable tines of Ø25 mm
Detailed specifications
BFC 118 | BFC 120 | |
|---|---|---|
| General | ||
| Depth (mm) | 510 | 600 |
| Weight (Kg) | 41 | 73 |
| Height (mm) | 400 | 475 |
| Overall width (mm) | 1.18 | 1.20 |
| Number of fingers | 6 | 6 |
| Dimensions of the fork fingers (mm) | Ø25x500 | Ø25x650 |
| Hardware compatibility | ||
| Loader | Serie | Serie |
| Self-propelled | Incompatible | Incompatible |
| Type of hitch | ||
| Automatic hitch | Incompatible | Serie |
| Pin hitch |
