MANUBAL L400
Capacity
- Weight of the unit when empty
- 79 Kg
- Overall width
- 1100 mm
- Overall height
- 1390 - 2000 mm
Description
Efficiency in the field
Robust and well-equipped, this bale spike offers safe and efficient transport for all types of round and rectangular bales
Advantages
2 tines Ø40 x 1000 mm usable length
Floating, foldable tines (3 positions: fixed, floating, transport)
Standard sliding height extension (telescopic system with no tools)
Tines in direct contact with the ground
Option: 3rd central tine kit
Removable MX or Euro hitching
Removable MX or Euro hitching
MANUBAL L400 Video Demo
Detailed specifications
MANUBAL L400 | |
|---|---|
| Hardware compatibility | |
| Loader | Incompatible |
| General | |
| Weight of the unit when empty | 79 Kg |
| Overall width | 1100 mm |
| Finger width | 1000 mm |
| Overall height | 1390 - 2000 mm |
| Finger diameter x usable length*. | Ø 40 x 1000 mm |
| Maximum permissible load on the unit | 1500 Kg |
| Minimum loader lift capacity at max. height | 750 Kg |
| Equipment Compatibility | |
| Number of fingers as standard / option | 2 / 3 |
| Reinforced structure for intensive use | Incompatible |
| Floating and folding fingers | Serie |
| Bolt-on hitch | Incompatible |
| Supplement for specific white or grey FAUCHEUX hitch/A ALL BRANDS HITCHES | Incompatible |
| Extension | Serie |
| Kit 1 additional finger (Ø40 x 1000 mm useful*) | Option |
| Additional 2-finger kit (Ø40 x 1000 mm useful*) | Incompatible |
| Round Ball Performance | |
| Round balls H 1.20m: catch 1 ball | Recommended |
| Round balls H 1.20m: 2 ball grip | Recommended |
| Round balls H 1.20m: 3 ball grip | Incompatible |
| Performance Rectangular Balls | |
| Rectangular balls H 0.70m: 2 balls | Tolerated |
| Rectangular balls H 0.70m: 3 balls | Tolerated |
| Rectangular balls H 0.70m: 4 balls | Incompatible |
| Rectangular balls H 0.80m : 2 balls | Tolerated |
| Rectangular balls H 0.80m : 3 balls | Tolerated |
| Rectangular balls H 0.80m : 4 balls | Incompatible |
| Rectangular balls H 0.90m : 2 balls | Tolerated |
| Rectangular balls H 0.90m : 3 balls | Tolerated |
| Rectangular balls H 0.90m : 4 balls | Incompatible |
| Rectangular balls H 1.20m: take 2 balls | Tolerated |
| Rectangular balls H 1.20m: take 3 balls | Incompatible |
