General purpose bucket – Utility
Capacity
- Height (mm)
- 755
- Overall width (mm)
- 1510 to 2260
- Height (mm)
- 755
Description
Efficiency at low cost
This cost-effective bucket can meet your everyday and light work needs perfectly. With its cylindrical back, optimal filling and efficient work are guaranteed.
Advantages
Wear blade 150 x 16 mm, hardness 300 HB
Rounded back
Welded MX or Euro hitch
Detailed specifications
BRU 150 | BRU 180 | BRU 200 | BRU 225 | |
|---|---|---|---|---|
| General | ||||
| Depth (mm) | 760 | 760 | 760 | 760 |
| Weight (Kg) | 175 | 196 | 208 | 212 |
| Height (mm) | 755 | 755 | 755 | 755 |
| Water capacity (liter) | 470 | 565 | 630 | 708 |
| Heaped capacity (liter) | 625 | 750 | 840 | 945 |
| Overall width (mm) | 1510 | 1810 | 2010 | 2260 |
| Hardware compatibility | ||||
| Loader | Serie | Serie | Serie | Serie |
| Self-propelled | Incompatible | Incompatible | Incompatible | Incompatible |
| Type of hitch | ||||
| MX / EURO welded hitch | Serie | Serie | Serie | Serie |
